Pricing & MOQ
Real prices. Real minimums.
We publish starting prices and minimum order quantities in the open. Final pricing depends on your size, material, print and finishing — but nothing here surprises you at checkout.
| Product | MOQ | Starts from |
|---|---|---|
| Paper Boxes Folding cartons for retail and F&B | 100 pcs | ฿22 / pc |
| Rigid Boxes Premium gift and product boxes | 50 pcs | ฿120 / pc |
| Corrugated Mailing Boxes E-commerce shippers that survive the trip | 100 pcs | ฿18 / pc |
| Food Trays Grease-resistant trays for takeaway | 500 pcs | ฿6 / pc |
| Paper Cups & Sleeves Hot & cold cups with branded sleeves | 1,000 pcs | ฿2.80 / pc |
| Paper Bags Retail & takeaway carriers | 500 pcs | ฿9 / pc |
| Stickers & Labels Product labels, seals, and stickers | 50 pcs | ฿2 / pc |
| Hang Tags & Cards Swing tags, thank-you cards, business cards | 100 pcs | ฿3 / pc |
| Menus & Brochures In-store print for hospitality & retail | 50 pcs | ฿35 / pc |
Prices in Thai Baht, excluding VAT and shipping. Volume discounts apply.
